Attention signals — with the receipts
Every signal our engine fires is logged publicly and closed 7 days later with its realized price return. No cherry-picking.
Three algorithmic signals run over our proprietary mood-score history: 🚀 Mood breakout (mood crosses into the 80+ band), ⚡ Attention spike (social volume crosses 3× baseline), and 🔻 Sentiment flip (sentiment velocity drops through −20). Each entry records the price at trigger and closes exactly 7 days later with the realized return — wins and losses alike. These are attention signals, not trade recommendations: the track record below tells you how attention has historically translated into price, nothing more.
Track record (closed signals)
Signal log
| Asset | Signal | When | Entry price | 7d return | Status |
|---|---|---|---|---|---|
| 🔻 Sentiment flip | 21h ago | $0.0969 | — | open | |
| ⚡ Attention spike | 2d ago | $0.9985 | — | open | |
| 🔻 Sentiment flip | 2d ago | $2.4043 | — | open | |
| 🔻 Sentiment flip | 2d ago | $0.9992 | — | open | |
| 🔻 Sentiment flip | 3d ago | $0.9983 | — | open | |
| 🔻 Sentiment flip | 3d ago | $0.1647 | — | open | |
| 🔻 Sentiment flip | 3d ago | $0.1025 | — | open | |
| 🚀 Mood breakout | 5d ago | $0.9995 | — | open | |
| 🚀 Mood breakout | 5d ago | $0.9985 | — | open | |
| 🔻 Sentiment flip | 5d ago | $0.3374 | — | open | |
| 🔻 Sentiment flip | 5d ago | $0.839 | — | open | |
| 🔻 Sentiment flip | 5d ago | $2.3093 | — | open | |
| 🔻 Sentiment flip | 6d ago | $0.9999 | — | open | |
| 🚀 Mood breakout | 7d ago | $0.9998 | — | open | |
| 🔻 Sentiment flip | 7d ago | $0.1916 | — | open | |
| 🔻 Sentiment flip | 7d ago | $135.211 | — | open | |
| 🔻 Sentiment flip | 7d ago | $0.9894 | — | open | |
| 🔻 Sentiment flip | 7d ago | $0.9995 | — | open | |
| 🔻 Sentiment flip | 7d ago | $0.9989 | — | open | |
| ⚡ Attention spike | 7d ago | $0.9989 | — | open | |
| 🔻 Sentiment flip | 7d ago | $0.7939 | +1.3% | closed | |
| 🔻 Sentiment flip | 8d ago | $1.4 | -1.43% | closed | |
| 🔻 Sentiment flip | 8d ago | $0.1008 | -4.7% | closed | |
| 🔻 Sentiment flip | 8d ago | $0.9987 | -0.02% | closed | |
| 🚀 Mood breakout | 9d ago | $1.0001 | -0.04% | closed | |
| 🚀 Mood breakout | 9d ago | $0.9997 | -0.04% | closed | |
| ⚡ Attention spike | 10d ago | $0.9999 | -0.08% | closed | |
| 🔻 Sentiment flip | 10d ago | $4.8144 | +24.95% | closed | |
| 🔻 Sentiment flip | 10d ago | $0.8726 | +26.45% | closed | |
| 🔻 Sentiment flip | 10d ago | $0.9991 | +0.01% | closed | |
| 🚀 Mood breakout | 11d ago | $0.9985 | +0.04% | closed | |
| 🔻 Sentiment flip | 11d ago | $0.7726 | +10.04% | closed | |
| 🔻 Sentiment flip | 11d ago | $0.155 | +13.07% | closed | |
| 🔻 Sentiment flip | 11d ago | $4.7635 | +36.54% | closed | |
| 🚀 Mood breakout | 12d ago | $0.9988 | -0.04% | closed | |
| ⚡ Attention spike | 12d ago | $0.9988 | -0.04% | closed | |
| 🔻 Sentiment flip | 12d ago | $0.1114 | +52.28% | closed | |
| 🔻 Sentiment flip | 13d ago | $0.9982 | +0.12% | closed | |
| 🚀 Mood breakout | 13d ago | $0.998 | +0.14% | closed | |
| 🔻 Sentiment flip | 13d ago | $0.0889 | +25.79% | closed | |
| 🔻 Sentiment flip | 13d ago | $0.9987 | +0.03% | closed | |
| ⚡ Attention spike | 13d ago | $0.9987 | +0.03% | closed | |
| 🔻 Sentiment flip | 15d ago | $0.9984 | +0.12% | closed | |
| 🔻 Sentiment flip | 15d ago | $0.3388 | -1.93% | closed | |
| 🔻 Sentiment flip | 15d ago | $0.8396 | +7.53% | closed | |
| ⚡ Attention spike | 15d ago | $0.9991 | -0.02% | closed | |
| 🔻 Sentiment flip | 16d ago | $0.0873 | +54.6% | closed | |
| 🔻 Sentiment flip | 16d ago | $0.9988 | -0.02% | closed | |
| 🔻 Sentiment flip | 16d ago | $0.9999 | 0% | closed | |
| 🔻 Sentiment flip | 17d ago | $0.9998 | -0.03% | closed | |
| 🔻 Sentiment flip | 17d ago | $4.4508 | +40.03% | closed | |
| 🔻 Sentiment flip | 17d ago | $0.9981 | +0.17% | closed | |
| 🔻 Sentiment flip | 19d ago | $129.0335 | -1.72% | closed | |
| 🔻 Sentiment flip | 19d ago | $0.9992 | -0.07% | closed | |
| 🔻 Sentiment flip | 19d ago | $0.9998 | 0% | closed | |
| 🚀 Mood breakout | 20d ago | $0.9982 | -0.01% | closed | |
| ⚡ Attention spike | 20d ago | $0.9985 | -0.03% | closed | |
| 🔻 Sentiment flip | 20d ago | $0.8424 | -15.29% | closed | |
| 🚀 Mood breakout | 21d ago | $0.9979 | +0.09% | closed | |
| 🔻 Sentiment flip | 22d ago | $0.9983 | -0.01% | closed | |
| 🔻 Sentiment flip | 22d ago | $125.5227 | -3.43% | closed | |
| 🔻 Sentiment flip | 22d ago | $1.9606 | -6.9% | closed | |
| RenderRNDR | 🔻 Sentiment flip | 23d ago | $1.4884 | -2.66% | closed |
| 🔻 Sentiment flip | 23d ago | $0.9984 | +0.04% | closed | |
| 🔻 Sentiment flip | 23d ago | $0.0883 | +20.8% | closed | |
| 🚀 Mood breakout | 23d ago | $1.0002 | -0.02% | closed | |
| 🔻 Sentiment flip | 23d ago | $0.0437 | +7.78% | closed | |
| 🔻 Sentiment flip | 24d ago | $0.1395 | +19.88% | closed | |
| 🔻 Sentiment flip | 24d ago | $1.0002 | -0.03% | closed | |
| 🔻 Sentiment flip | 24d ago | $0.9987 | 0% | closed | |
| 🔻 Sentiment flip | 25d ago | $1.35 | +2.22% | closed | |
| 🔻 Sentiment flip | 25d ago | $0.3325 | +1.21% | closed | |
| 🔻 Sentiment flip | 25d ago | $0.0387 | +19.73% | closed | |
| 🔻 Sentiment flip | 26d ago | $0.9981 | +0.01% | closed | |
| ⚡ Attention spike | 26d ago | $0.9981 | +0.01% | closed | |
| 🔻 Sentiment flip | 26d ago | $0.9971 | +0.19% | closed | |
| 🚀 Mood breakout | 27d ago | $0.998 | +0.02% | closed | |
| MastercardMA | ⚡ Attention spike | 27d ago | $569.29 | +1.99% | closed |
| 🚀 Mood breakout | 27d ago | $0.9969 | +0.12% | closed | |
| ⚡ Attention spike | 28d ago | $0.9981 | +0.01% | closed | |
| 🔻 Sentiment flip | 28d ago | $0.9979 | +0.03% | closed | |
| 🔻 Sentiment flip | 28d ago | $1.35 | +6.67% | closed | |
| 🔻 Sentiment flip | 28d ago | $0.9967 | +0.17% | closed | |
| 🔻 Sentiment flip | 30d ago | $0.6681 | +15.58% | closed | |
| 🔻 Sentiment flip | 30d ago | $0.9968 | +0.23% | closed | |
| 🔻 Sentiment flip | 31d ago | $0.0755 | +18.9% | closed | |
| 🔻 Sentiment flip | 31d ago | $0.3357 | -0.72% | closed | |
| 🔻 Sentiment flip | 31d ago | $4.6461 | -0.87% | closed | |
| 🔻 Sentiment flip | 32d ago | $0.0401 | -1.41% | closed | |
| 🔻 Sentiment flip | 32d ago | $0.9969 | +0.03% | closed | |
| 🚀 Mood breakout | 33d ago | $0.9958 | +0.21% | closed | |
| 🔻 Sentiment flip | 34d ago | $0.9974 | -0.03% | closed | |
| AmazonAMZN | 🚀 Mood breakout | 34d ago | $274.48 | -4.31% | closed |
| 🔻 Sentiment flip | 34d ago | $0.3296 | +0.88% | closed | |
| 🔻 Sentiment flip | 34d ago | $0.9991 | -0.01% | closed | |
| 🔻 Sentiment flip | 35d ago | $0.9997 | 0% | closed | |
| 🔻 Sentiment flip | 35d ago | $91.4221 | -5.36% | closed | |
| 🔻 Sentiment flip | 37d ago | $0.6932 | -2.22% | closed | |
| 🔻 Sentiment flip | 37d ago | $4.4996 | -6.11% | closed | |
| 🔻 Sentiment flip | 38d ago | $0.995 | +0.08% | closed |
Win rate by asset
Only combinations with at least five closed signals are shown; small samples say little.
| Asset | Signal | Closed | Win rate | Avg 7d return |
|---|---|---|---|---|
| MastercardMA | ⚡ Attention spike | 5 | 100% | +5.32% |
| 🔻 Sentiment flip | 5 | 80% | +29.37% | |
| 🔻 Sentiment flip | 7 | 71% | +3089184.95% | |
| ⚡ Attention spike | 7 | 71% | +0.01% | |
| ⚡ Attention spike | 10 | 70% | +1542226.62% | |
| 🔻 Sentiment flip | 13 | 69% | +0.03% | |
| ⚡ Attention spike | 6 | 67% | +0.03% | |
| 🚀 Mood breakout | 6 | 67% | -1.42% | |
| 🚀 Mood breakout | 5 | 60% | +0.02% | |
| 🔻 Sentiment flip | 5 | 60% | +5.86% | |
| 🔻 Sentiment flip | 8 | 50% | +0.98% | |
| 🔻 Sentiment flip | 6 | 50% | -4.64% | |
| 🔻 Sentiment flip | 18 | 44% | +0.02% | |
| 🚀 Mood breakout | 9 | 44% | +0.01% | |
| 🔻 Sentiment flip | 9 | 44% | +4.42% | |
| ⚡ Attention spike | 5 | 40% | +0.82% | |
| 🔻 Sentiment flip | 5 | 40% | -0.4% | |
| ⚡ Attention spike | 8 | 38% | -0.03% | |
| 🔻 Sentiment flip | 10 | 30% | -3.14% | |
| ⚡ Attention spike | 7 | 29% | -8.69% | |
| 🔻 Sentiment flip | 7 | 29% | +0.05% | |
| ⚡ Attention spike | 6 | 17% | -2.63% | |
| BroadcomAVGO | 🔻 Sentiment flip | 6 | 17% | -3.5% |
| 🔻 Sentiment flip | 7 | 14% | 0% |
Want the narrative behind today's signals? The daily Market Mood Briefing summarizes mood shifts, attention rotations, and active signals every morning.
The daily mood digest — one email a day, no account needed.