Spikes
Social spike tracker
Unusual rises in social attention compared with historical baselines. Spikes indicate attention, not direction.
| Asset | Spike multiple | Social volume | Price 24h | Sentiment |
|---|---|---|---|---|
| Ethena ENA | 3.73x | 1,558 | +14.91% | 70.3 |
| Gala GALA | 1.95x | 358 | +14.15% | 58.0 |
| Nervos Network CKB | 1.91x | 41 | +14.11% | 68.0 |
| Dash DASH | 1.84x | 397 | +13.96% | 77.2 |
| Arweave AR | 1.83x | 216 | +12.53% | 64.3 |
| EigenLayer EIGEN | 1.72x | 241 | +10.40% | 76.0 |
| First Digital USD FDUSD | 1.62x | 3 | +0.01% | 100.0 |
| GMX GMX | 1.60x | 162 | +3.54% | 80.3 |
| Ankr ANKR | 1.59x | 34 | +6.64% | 92.5 |
| MultiversX EGLD | 1.55x | 217 | +8.17% | 82.0 |
| Basic Attention Token BAT | 1.52x | 276 | +7.77% | 74.5 |
| Aptos APT | 1.47x | 352 | +13.30% | 75.3 |
| Chiliz CHZ | 1.45x | 134 | +4.44% | 90.0 |
| Compound COMP | 1.37x | 189 | +1.77% | 94.0 |
| Conflux CFX | 1.34x | 42 | +11.05% | 79.0 |
| Cronos CRO | 1.32x | 2,245 | +7.65% | 78.2 |
| Dymension DYM | 1.30x | 127 | +10.15% | 75.0 |
| Bonk BONK | 1.30x | 771 | +11.75% | 91.0 |
| Ethereum Classic ETC | 1.29x | 76 | +10.57% | 69.0 |
| Curve DAO CRV | 1.27x | 651 | +20.33% | 68.5 |
Social spikes indicate unusual increases in attention compared with historical baselines. They do not indicate whether an asset will rise or fall in price.
Note: Research and education only. Not financial advice. Social metrics reflect crowd attention and chatter, not asset value or future price movement.