Spikes
Social spike tracker
Unusual rises in social attention compared with historical baselines. Spikes indicate attention, not direction.
| Asset | Spike multiple | Social volume | Price 24h | Sentiment |
|---|---|---|---|---|
| Axie Infinity AXS | 3.16x | 325 | -5.38% | 67.5 |
| Blur BLUR | 2.15x | 58 | -1.57% | 81.0 |
| GMT Token GMT | 2.14x | 123 | -2.93% | 83.0 |
| 1inch 1INCH | 1.59x | 18 | -6.17% | 91.0 |
| Ankr ANKR | 1.57x | 36 | -2.55% | 78.7 |
| Enjin Coin ENJ | 1.55x | 123 | -1.52% | 73.0 |
| Akash Network AKT | 1.52x | 323 | +1.91% | 87.0 |
| Gala GALA | 1.46x | 322 | +0.69% | 80.0 |
| Compound COMP | 1.30x | 175 | -3.56% | 87.0 |
| Cronos CRO | 1.30x | 3,197 | -0.07% | 59.0 |
| TrueUSD TUSD | 1.27x | 2 | +0.01% | 58.3 |
Social spikes indicate unusual increases in attention compared with historical baselines. They do not indicate whether an asset will rise or fall in price.
Note: Research and education only. Not financial advice. Social metrics reflect crowd attention and chatter, not asset value or future price movement.