Weekly report
Weekly Market Mood Report — Week of Sep 28, 2026
Weekly attention review: 25 assets sustained above-baseline interest, 48 faded.
Last updated 2d ago
Published 2026-10-05 UTC
Week starts
2026-09-28
Week ends
2026-10-04
Sustained
10
Fading
10
Assets with sustained attention
| Asset | avg velocity |
|---|---|
| The Sandbox (SAND) | 3.61x |
| Siacoin (SC) | 2.63x |
| Kava (KAVA) | 2.26x |
| Decentraland (MANA) | 2.14x |
| IOTA (IOTA) | 2.14x |
| Maker (MKR) | 2.13x |
| GMX (GMX) | 1.99x |
| Hedera (HBAR) | 1.97x |
| Enjin Coin (ENJ) | 1.67x |
| JasmyCoin (JASMY) | 1.58x |
Assets with fading attention
| Asset | avg velocity |
|---|---|
| Berkshire Hathaway (BRK-B) | 0.00x |
| Johnson & Johnson (JNJ) | 0.00x |
| Procter & Gamble (PG) | 0.00x |
| Visa (V) | 0.00x |
| Apple (AAPL) | 0.00x |
| Coca-Cola (KO) | 0.00x |
| AbbVie (ABBV) | 0.27x |
| Exxon Mobil (XOM) | 0.28x |
| Walmart (WMT) | 0.28x |
| Microsoft (MSFT) | 0.28x |
Methodology notes
- Aggregated deterministically from 7 days of snapshots. No AI in the loop.
- Sustained vs fading attention compares average weekly social velocity to baseline.
- See /methodology for full formula definitions.
Note: Research and education only. Not financial advice. Social metrics reflect crowd attention and chatter, not asset value or future price movement.