Weekly report
Weekly Market Mood Report — Week of Sep 7, 2026
Weekly attention review: 17 assets sustained above-baseline interest, 47 faded.
Last updated 4h ago
Published 2026-09-14 UTC
Week starts
2026-09-07
Week ends
2026-09-13
Sustained
10
Fading
10
Assets with sustained attention
| Asset | avg velocity |
|---|---|
| Renzo (REZ) | 3.02x |
| Loopring (LRC) | 2.65x |
| SushiSwap (SUSHI) | 2.50x |
| OctoPus Network (OPC) | 2.40x |
| Kusama (KSM) | 2.28x |
| Blur (BLUR) | 2.06x |
| Theta Fuel (TFUEL) | 1.95x |
| Ethereum Classic (ETC) | 1.61x |
| Nervos Network (CKB) | 1.50x |
| Kava (KAVA) | 1.42x |
Assets with fading attention
| Asset | avg velocity |
|---|---|
| Johnson & Johnson (JNJ) | 0.00x |
| Procter & Gamble (PG) | 0.00x |
| Visa (V) | 0.00x |
| Apple (AAPL) | 0.00x |
| Berkshire Hathaway (BRK-B) | 0.00x |
| Coca-Cola (KO) | 0.00x |
| dYdX (DYDX) | 0.15x |
| Home Depot (HD) | 0.28x |
| Broadcom (AVGO) | 0.28x |
| Tesla (TSLA) | 0.28x |
Methodology notes
- Aggregated deterministically from 7 days of snapshots. No AI in the loop.
- Sustained vs fading attention compares average weekly social velocity to baseline.
- See /methodology for full formula definitions.
Note: Research and education only. Not financial advice. Social metrics reflect crowd attention and chatter, not asset value or future price movement.