Weekly report
Weekly Market Mood Report — Week of Aug 31, 2026
Weekly attention review: 8 assets sustained above-baseline interest, 87 faded.
Last updated 6d ago
Published 2026-09-07 UTC
Week starts
2026-08-31
Week ends
2026-09-06
Sustained
8
Fading
10
Assets with sustained attention
| Asset | avg velocity |
|---|---|
| Helium (HNT) | 2.73x |
| TrueUSD (TUSD) | 1.63x |
| dYdX (DYDX) | 1.62x |
| Dash (DASH) | 1.45x |
| MultiversX (EGLD) | 1.42x |
| GMT Token (GMT) | 1.28x |
| Flow (FLOW) | 1.27x |
| Cronos (CRO) | 1.26x |
Assets with fading attention
| Asset | avg velocity |
|---|---|
| Johnson & Johnson (JNJ) | 0.00x |
| Procter & Gamble (PG) | 0.00x |
| Visa (V) | 0.00x |
| Apple (AAPL) | 0.00x |
| Coca-Cola (KO) | 0.00x |
| Berkshire Hathaway (BRK-B) | 0.00x |
| Dymension (DYM) | 0.20x |
| Amazon (AMZN) | 0.28x |
| KuCoin Token (KCS) | 0.28x |
| Netflix (NFLX) | 0.28x |
Methodology notes
- Aggregated deterministically from 7 days of snapshots. No AI in the loop.
- Sustained vs fading attention compares average weekly social velocity to baseline.
- See /methodology for full formula definitions.
Note: Research and education only. Not financial advice. Social metrics reflect crowd attention and chatter, not asset value or future price movement.