Weekly report
Weekly Market Mood Report — Week of Aug 17, 2026
Weekly attention review: 43 assets sustained above-baseline interest, 33 faded.
Last updated 2h ago
Week starts
2026-08-17
Week ends
2026-08-23
Sustained
10
Fading
10
Assets with sustained attention
| Asset | avg velocity |
|---|---|
| SATS (SATS) | 2.14x |
| Ethena (ENA) | 1.97x |
| Nexo (NEXO) | 1.88x |
| Zcash (ZEC) | 1.83x |
| Gala (GALA) | 1.72x |
| eCash (XEC) | 1.70x |
| Theta Fuel (TFUEL) | 1.67x |
| Pendle (PENDLE) | 1.67x |
| Osmosis (OSMO) | 1.63x |
| GMX (GMX) | 1.63x |
Assets with fading attention
| Asset | avg velocity |
|---|---|
| Johnson & Johnson (JNJ) | 0.00x |
| Procter & Gamble (PG) | 0.00x |
| Visa (V) | 0.00x |
| Apple (AAPL) | 0.00x |
| Coca-Cola (KO) | 0.00x |
| dYdX (DYDX) | 0.00x |
| 1inch (1INCH) | 0.31x |
| ConstitutionDAO (PEOPLE) | 0.34x |
| Ocean Protocol (OCEAN) | 0.39x |
| Exxon Mobil (XOM) | 0.41x |
Methodology notes
- Aggregated deterministically from 7 days of snapshots. No AI in the loop.
- Sustained vs fading attention compares average weekly social velocity to baseline.
- See /methodology for full formula definitions.
Note: Research and education only. Not financial advice. Social metrics reflect crowd attention and chatter, not asset value or future price movement.