Weekly report
Weekly Market Mood Report — Week of Aug 10, 2026
Weekly attention review: 19 assets sustained above-baseline interest, 34 faded.
Last updated 1h ago
Week starts
2026-08-10
Week ends
2026-08-16
Sustained
10
Fading
10
Assets with sustained attention
| Asset | avg velocity |
|---|---|
| Dymension (DYM) | 2.12x |
| Kava (KAVA) | 2.11x |
| IoTeX (IOTX) | 1.99x |
| Ethereum Name Service (ENS) | 1.65x |
| Maker (MKR) | 1.63x |
| KuCoin Token (KCS) | 1.54x |
| Mantle (MNT) | 1.47x |
| Siacoin (SC) | 1.46x |
| Flow (FLOW) | 1.40x |
| Gala (GALA) | 1.38x |
Assets with fading attention
| Asset | avg velocity |
|---|---|
| Apple (AAPL) | 0.00x |
| Visa (V) | 0.00x |
| Procter & Gamble (PG) | 0.00x |
| Johnson & Johnson (JNJ) | 0.00x |
| Coca-Cola (KO) | 0.00x |
| Amazon (AMZN) | 0.54x |
| Merck (MRK) | 0.54x |
| Walmart (WMT) | 0.54x |
| Advanced Micro Devices (AMD) | 0.54x |
| Exxon Mobil (XOM) | 0.54x |
Methodology notes
- Aggregated deterministically from 7 days of snapshots. No AI in the loop.
- Sustained vs fading attention compares average weekly social velocity to baseline.
- See /methodology for full formula definitions.
Note: Research and education only. Not financial advice. Social metrics reflect crowd attention and chatter, not asset value or future price movement.