Weekly report
Weekly Market Mood Report — Week of Aug 3, 2026
Weekly attention review: 15 assets sustained above-baseline interest, 46 faded.
Last updated 2h ago
Week starts
2026-08-03
Week ends
2026-08-09
Sustained
10
Fading
10
Assets with sustained attention
| Asset | avg velocity |
|---|---|
| Stargate Finance (STAR) | 2.57x |
| cat in a dogs world (MEW) | 2.04x |
| Pixels (PIXEL) | 1.86x |
| UNUS SED LEO (LEO) | 1.57x |
| IoTeX (IOTX) | 1.46x |
| Oasis Network (ROSE) | 1.44x |
| Lido DAO (LDO) | 1.38x |
| Aptos (APT) | 1.36x |
| SushiSwap (SUSHI) | 1.34x |
| IOTA (IOTA) | 1.32x |
Assets with fading attention
| Asset | avg velocity |
|---|---|
| Coca-Cola (KO) | 0.00x |
| Procter & Gamble (PG) | 0.00x |
| Johnson & Johnson (JNJ) | 0.00x |
| Visa (V) | 0.00x |
| Apple (AAPL) | 0.00x |
| Conflux (CFX) | 0.34x |
| Maker (MKR) | 0.34x |
| Enjin Coin (ENJ) | 0.34x |
| Axie Infinity (AXS) | 0.35x |
| Compound (COMP) | 0.36x |
Methodology notes
- Aggregated deterministically from 7 days of snapshots. No AI in the loop.
- Sustained vs fading attention compares average weekly social velocity to baseline.
- See /methodology for full formula definitions.
Note: Research and education only. Not financial advice. Social metrics reflect crowd attention and chatter, not asset value or future price movement.