Weekly report
Weekly Market Mood Report — Week of Jul 27, 2026
Weekly attention review: 4 assets sustained above-baseline interest, 36 faded.
Last updated 2h ago
Week starts
2026-07-27
Week ends
2026-08-02
Sustained
4
Fading
10
Assets with sustained attention
| Asset | avg velocity |
|---|---|
| Meta Platforms (META) | 1203.23x |
| Storj (STORJ) | 3.96x |
| Akash Network (AKT) | 1.33x |
| Kava (KAVA) | 1.27x |
Assets with fading attention
| Asset | avg velocity |
|---|---|
| BinaryX (BNX) | 0.31x |
| Dymension (DYM) | 0.39x |
| Loopring (LRC) | 0.43x |
| Audius (AUDIO) | 0.50x |
| Blur (BLUR) | 0.54x |
| SKALE (SKL) | 0.56x |
| eCash (XEC) | 0.56x |
| GMX (GMX) | 0.57x |
| Stargate Finance (STAR) | 0.61x |
| Bitcoin SV (BSV) | 0.62x |
Methodology notes
- Aggregated deterministically from 7 days of snapshots. No AI in the loop.
- Sustained vs fading attention compares average weekly social velocity to baseline.
- See /methodology for full formula definitions.
Note: Research and education only. Not financial advice. Social metrics reflect crowd attention and chatter, not asset value or future price movement.