Weekly report
Weekly Market Mood Report — Week of Jul 20, 2026
Weekly attention review: 9 assets sustained above-baseline interest, 25 faded.
Last updated 3h ago
Week starts
2026-07-20
Week ends
2026-07-26
Sustained
9
Fading
10
Assets with sustained attention
| Asset | avg velocity |
|---|---|
| Meta Platforms (META) | 2071.14x |
| Nexo (NEXO) | 2.51x |
| Zilliqa (ZIL) | 2.29x |
| BinaryX (BNX) | 1.91x |
| Audius (AUDIO) | 1.59x |
| Balancer (BAL) | 1.47x |
| UNUS SED LEO (LEO) | 1.44x |
| SingularityNET (AGIX) | 1.42x |
| ApeCoin (APE) | 1.27x |
Assets with fading attention
| Asset | avg velocity |
|---|---|
| Dymension (DYM) | 0.45x |
| ORDI (ORDI) | 0.54x |
| Gate Token (GT) | 0.55x |
| Helium (HNT) | 0.58x |
| Lido DAO (LDO) | 0.58x |
| Akash Network (AKT) | 0.58x |
| Pyth Network (PYTH) | 0.60x |
| Jupiter (JUP) | 0.62x |
| SKALE (SKL) | 0.62x |
| OctoPus Network (OPC) | 0.63x |
Methodology notes
- Aggregated deterministically from 7 days of snapshots. No AI in the loop.
- Sustained vs fading attention compares average weekly social velocity to baseline.
- See /methodology for full formula definitions.
Note: Research and education only. Not financial advice. Social metrics reflect crowd attention and chatter, not asset value or future price movement.