Daily report
Daily Market Mood Report for November 14, 2026
Daily mood: Positive Mood (avg 65). 10 assets showed above-baseline social attention. Top narrative: Solana Ecosystem.
Last updated 6d agoPositive Mood
Published 2026-11-15 UTC
Avg mood
65
Positive Mood
Snapshots
119
distinct assets
Top narrative
Solana Ecosystem
Heat 82
Stables watch
8
sorted by confidence
Top social gainers
| Asset | Velocity | Sentiment |
|---|---|---|
| TrueUSD (TUSD) | 1.62x | — |
| eCash (XEC) | 1.50x | 73.0 |
| Polkadot (DOT) | 1.44x | 59.5 |
| Ethereum Name Service (ENS) | 1.37x | 76.3 |
| Dogecoin (DOGE) | 1.30x | 82.5 |
| PayPal USD (PYUSD) | 1.30x | 100.0 |
| XRP (XRP) | 1.29x | 76.7 |
| Arweave (AR) | 1.28x | 87.0 |
| BNB (BNB) | 1.28x | 79.3 |
| Cosmos (ATOM) | 1.27x | 62.3 |
Top sentiment gainers
| Asset | Δ sentiment vs 7d |
|---|---|
| Loopring (LRC) | +39.9 |
| Dymension (DYM) | +18.9 |
| Enjin Coin (ENJ) | +16.1 |
| The Graph (GRT) | +15.1 |
| Ethereum Name Service (ENS) | +14.7 |
| Artificial Superintelligence Alliance (FET) | +12.7 |
| Axie Infinity (AXS) | +12.2 |
| Qtum (QTUM) | +11.5 |
| GMT Token (GMT) | +11.0 |
| NEAR Protocol (NEAR) | +10.8 |
Biggest social spikes
| Asset | Spike multiple | Price 24h |
|---|---|---|
| TrueUSD (TUSD) | 1.62x | +0.07% |
Top narratives
| Narrative | Heat | Momentum |
|---|---|---|
| Solana Ecosystem | 82 | 82 |
| Bitcoin Ecosystem | 79 | 79 |
| DeFi | 76 | 76 |
| Exchange Tokens | 72 | 72 |
| NFTs | 72 | 72 |
Stablecoin confidence watch
| Stablecoin | Confidence | Label |
|---|---|---|
| Dai (DAI) | 93 | Stable Confidence |
| Tether (USDT) | 94 | Stable Confidence |
| USD Coin (USDC) | 97 | Stable Confidence |
| TrueUSD (TUSD) | 99 | Stable Confidence |
| First Digital USD (FDUSD) | 100 | Stable Confidence |
| Ethena USDe (USDe) | 100 | Stable Confidence |
| PayPal USD (PYUSD) | 100 | Stable Confidence |
| Ripple USD (RLUSD) | 100 | Stable Confidence |
Data notes
- Generated deterministically from stored snapshots. No AI in the loop.
- Mood, velocity, and heat scores reflect crowd attention, not asset value.
- See /methodology for full formula definitions.
Note: Research and education only. Not financial advice. Social metrics reflect crowd attention and chatter, not asset value or future price movement.