Daily report
Daily Market Mood Report for November 10, 2026
Daily mood: Positive Mood (avg 66). 10 assets showed above-baseline social attention. Top narrative: Solana Ecosystem.
Last updated 10d agoPositive Mood
Published 2026-11-11 UTC
Avg mood
66
Positive Mood
Snapshots
128
distinct assets
Top narrative
Solana Ecosystem
Heat 83
Stables watch
8
sorted by confidence
Top social gainers
| Asset | Velocity | Sentiment |
|---|---|---|
| BinaryX (BNX) | 34.61x | 55.8 |
| dYdX (DYDX) | 3.91x | 66.7 |
| Stargate Finance (STAR) | 1.80x | 85.0 |
| Kava (KAVA) | 1.75x | 56.0 |
| Ocean Protocol (OCEAN) | 1.73x | 87.0 |
| Nervos Network (CKB) | 1.69x | 92.0 |
| Gate Token (GT) | 1.62x | 59.0 |
| SKALE (SKL) | 1.59x | 63.0 |
| SingularityNET (AGIX) | 1.49x | 75.0 |
| Balancer (BAL) | 1.46x | 73.0 |
Top sentiment gainers
| Asset | Δ sentiment vs 7d |
|---|---|
| Tether Gold (XAUT) | +26.2 |
| IoTeX (IOTX) | +23.7 |
| Lido DAO (LDO) | +22.8 |
| UNUS SED LEO (LEO) | +21.8 |
| Sei (SEI) | +20.7 |
| Pendle (PENDLE) | +19.9 |
| Pixels (PIXEL) | +16.8 |
| Blur (BLUR) | +15.8 |
| Monero (XMR) | +15.5 |
| Nexo (NEXO) | +15.1 |
Biggest social spikes
| Asset | Spike multiple | Price 24h |
|---|---|---|
| BinaryX (BNX) | 34.61x | -0.71% |
| dYdX (DYDX) | 3.91x | -2.44% |
| Stargate Finance (STAR) | 1.80x | -0.13% |
| Kava (KAVA) | 1.75x | +0.77% |
| Ocean Protocol (OCEAN) | 1.73x | -4.45% |
| Nervos Network (CKB) | 1.69x | -1.58% |
| Gate Token (GT) | 1.62x | +0.19% |
| SKALE (SKL) | 1.59x | -2.84% |
Top narratives
| Narrative | Heat | Momentum |
|---|---|---|
| Solana Ecosystem | 83 | 83 |
| Bitcoin Ecosystem | 80 | 80 |
| DeFi | 75 | 75 |
| NFTs | 74 | 74 |
| Exchange Tokens | 72 | 72 |
Stablecoin confidence watch
| Stablecoin | Confidence | Label |
|---|---|---|
| TrueUSD (TUSD) | 91 | Stable Confidence |
| Tether (USDT) | 94 | Stable Confidence |
| First Digital USD (FDUSD) | 95 | Stable Confidence |
| Ethena USDe (USDe) | 98 | Stable Confidence |
| PayPal USD (PYUSD) | 99 | Stable Confidence |
| Dai (DAI) | 100 | Stable Confidence |
| USD Coin (USDC) | 100 | Stable Confidence |
| Ripple USD (RLUSD) | 100 | Stable Confidence |
Data notes
- Generated deterministically from stored snapshots. No AI in the loop.
- Mood, velocity, and heat scores reflect crowd attention, not asset value.
- See /methodology for full formula definitions.
Note: Research and education only. Not financial advice. Social metrics reflect crowd attention and chatter, not asset value or future price movement.