Daily report
Daily Market Mood Report for November 2, 2026
Daily mood: Positive Mood (avg 65). 10 assets showed above-baseline social attention. Top narrative: Solana Ecosystem.
Last updated 18d agoPositive Mood
Published 2026-11-03 UTC
Avg mood
65
Positive Mood
Snapshots
138
distinct assets
Top narrative
Solana Ecosystem
Heat 82
Stables watch
8
sorted by confidence
Top social gainers
| Asset | Velocity | Sentiment |
|---|---|---|
| Blur (BLUR) | 1.94x | 60.5 |
| Tether Gold (XAUT) | 1.89x | 52.0 |
| Ankr (ANKR) | 1.62x | 47.0 |
| Dai (DAI) | 1.48x | 72.3 |
| 1inch (1INCH) | 1.43x | 85.5 |
| Ocean Protocol (OCEAN) | 1.41x | 95.0 |
| Storj (STORJ) | 1.31x | 68.8 |
| Gala (GALA) | 1.30x | 86.0 |
| Arbitrum (ARB) | 1.30x | 82.5 |
| Hyperliquid (HYPE) | 1.25x | 78.3 |
Top sentiment gainers
| Asset | Δ sentiment vs 7d |
|---|---|
| Uniswap (UNI) | +29.2 |
| Pixels (PIXEL) | +27.0 |
| Tron (TRX) | +20.4 |
| Akash Network (AKT) | +16.1 |
| UNUS SED LEO (LEO) | +15.5 |
| Sei (SEI) | +15.2 |
| ApeCoin (APE) | +13.6 |
| Filecoin (FIL) | +13.3 |
| Cronos (CRO) | +13.2 |
| Arbitrum (ARB) | +12.6 |
Biggest social spikes
| Asset | Spike multiple | Price 24h |
|---|---|---|
| Blur (BLUR) | 1.94x | -2.55% |
| Tether Gold (XAUT) | 1.89x | +1.91% |
| Ankr (ANKR) | 1.62x | -3.07% |
Top narratives
| Narrative | Heat | Momentum |
|---|---|---|
| Solana Ecosystem | 82 | 82 |
| Bitcoin Ecosystem | 81 | 81 |
| DeFi | 74 | 74 |
| DePIN | 72 | 72 |
| Exchange Tokens | 72 | 72 |
Stablecoin confidence watch
| Stablecoin | Confidence | Label |
|---|---|---|
| First Digital USD (FDUSD) | 89 | Stable Confidence |
| TrueUSD (TUSD) | 89 | Stable Confidence |
| Dai (DAI) | 97 | Stable Confidence |
| Tether (USDT) | 99 | Stable Confidence |
| Ripple USD (RLUSD) | 100 | Stable Confidence |
| Ethena USDe (USDe) | 100 | Stable Confidence |
| USD Coin (USDC) | 100 | Stable Confidence |
| PayPal USD (PYUSD) | 100 | Stable Confidence |
Data notes
- Generated deterministically from stored snapshots. No AI in the loop.
- Mood, velocity, and heat scores reflect crowd attention, not asset value.
- See /methodology for full formula definitions.
Note: Research and education only. Not financial advice. Social metrics reflect crowd attention and chatter, not asset value or future price movement.