Daily report
Daily Market Mood Report for October 14, 2026
Daily mood: Positive Mood (avg 68). 10 assets showed above-baseline social attention. Top narrative: Solana Ecosystem.
Last updated 1d agoPositive Mood
Published 2026-10-15 UTC
Avg mood
68
Positive Mood
Snapshots
120
distinct assets
Top narrative
Solana Ecosystem
Heat 84
Stables watch
8
sorted by confidence
Top social gainers
| Asset | Velocity | Sentiment |
|---|---|---|
| Blur (BLUR) | 9.03x | 67.0 |
| SATS (SATS) | 5.31x | 68.5 |
| Osmosis (OSMO) | 4.17x | 88.0 |
| Nervos Network (CKB) | 3.10x | 87.0 |
| Basic Attention Token (BAT) | 2.67x | 91.8 |
| Conflux (CFX) | 2.31x | 88.0 |
| SKALE (SKL) | 2.01x | 72.0 |
| IoTeX (IOTX) | 1.86x | 67.0 |
| KuCoin Token (KCS) | 1.85x | 68.5 |
| SushiSwap (SUSHI) | 1.85x | 80.3 |
Top sentiment gainers
| Asset | Δ sentiment vs 7d |
|---|---|
| Theta Fuel (TFUEL) | +25.9 |
| First Digital USD (FDUSD) | +22.7 |
| Loopring (LRC) | +18.1 |
| Qtum (QTUM) | +13.9 |
| Axie Infinity (AXS) | +12.4 |
| Kusama (KSM) | +12.1 |
| Conflux (CFX) | +11.4 |
| Basic Attention Token (BAT) | +11.2 |
| Stargate Finance (STAR) | +11.1 |
| Arbitrum (ARB) | +11.1 |
Biggest social spikes
| Asset | Spike multiple | Price 24h |
|---|---|---|
| Blur (BLUR) | 9.03x | -13.73% |
| SATS (SATS) | 5.31x | -1.60% |
| Osmosis (OSMO) | 4.17x | -20.62% |
| Nervos Network (CKB) | 3.10x | -0.09% |
| Basic Attention Token (BAT) | 2.67x | +11.32% |
| Conflux (CFX) | 2.31x | +1.14% |
| SKALE (SKL) | 2.01x | -8.21% |
| IoTeX (IOTX) | 1.86x | -4.60% |
| KuCoin Token (KCS) | 1.85x | -5.13% |
| SushiSwap (SUSHI) | 1.85x | +1.16% |
Top narratives
| Narrative | Heat | Momentum |
|---|---|---|
| Solana Ecosystem | 84 | 84 |
| Bitcoin Ecosystem | 82 | 82 |
| Prediction Markets | 80 | 80 |
| DeFi | 74 | 74 |
| Real World Assets | 74 | 74 |
Stablecoin confidence watch
| Stablecoin | Confidence | Label |
|---|---|---|
| Tether (USDT) | 89 | Stable Confidence |
| Ripple USD (RLUSD) | 100 | Stable Confidence |
| USD Coin (USDC) | 100 | Stable Confidence |
| Dai (DAI) | 100 | Stable Confidence |
| PayPal USD (PYUSD) | 100 | Stable Confidence |
| Ethena USDe (USDe) | 100 | Stable Confidence |
| First Digital USD (FDUSD) | 100 | Stable Confidence |
| TrueUSD (TUSD) | 100 | Stable Confidence |
Data notes
- Generated deterministically from stored snapshots. No AI in the loop.
- Mood, velocity, and heat scores reflect crowd attention, not asset value.
- See /methodology for full formula definitions.
Note: Research and education only. Not financial advice. Social metrics reflect crowd attention and chatter, not asset value or future price movement.