Daily report
Daily Market Mood Report for October 13, 2026
Daily mood: Positive Mood (avg 67). 10 assets showed above-baseline social attention. Top narrative: Solana Ecosystem.
Last updated 2d agoPositive Mood
Published 2026-10-14 UTC
Avg mood
67
Positive Mood
Snapshots
138
distinct assets
Top narrative
Solana Ecosystem
Heat 83
Stables watch
8
sorted by confidence
Top social gainers
| Asset | Velocity | Sentiment |
|---|---|---|
| Blur (BLUR) | 8.66x | 78.0 |
| Nervos Network (CKB) | 6.34x | 85.0 |
| SKALE (SKL) | 3.12x | 63.5 |
| Dymension (DYM) | 2.08x | 83.0 |
| Pixels (PIXEL) | 1.95x | 96.0 |
| Qtum (QTUM) | 1.78x | 80.7 |
| Oasis Network (ROSE) | 1.72x | 78.3 |
| Flow (FLOW) | 1.61x | 78.0 |
| Aptos (APT) | 1.60x | 62.0 |
| Immutable (IMX) | 1.52x | 55.0 |
Top sentiment gainers
| Asset | Δ sentiment vs 7d |
|---|---|
| Theta Fuel (TFUEL) | +28.9 |
| Bitcoin SV (BSV) | +27.1 |
| Chiliz (CHZ) | +24.2 |
| UNUS SED LEO (LEO) | +21.3 |
| Jupiter (JUP) | +18.5 |
| Ethereum Name Service (ENS) | +17.7 |
| Ethena (ENA) | +16.6 |
| Storj (STORJ) | +15.7 |
| Artificial Superintelligence Alliance (FET) | +15.0 |
| Nexo (NEXO) | +12.4 |
Biggest social spikes
| Asset | Spike multiple | Price 24h |
|---|---|---|
| Blur (BLUR) | 8.66x | -31.87% |
| Nervos Network (CKB) | 6.34x | -15.41% |
| SKALE (SKL) | 3.12x | +16.14% |
| Dymension (DYM) | 2.08x | -4.62% |
| Pixels (PIXEL) | 1.95x | -0.88% |
| Qtum (QTUM) | 1.78x | -5.24% |
| Oasis Network (ROSE) | 1.72x | -5.91% |
| Flow (FLOW) | 1.61x | -4.52% |
| Aptos (APT) | 1.60x | -7.62% |
| Immutable (IMX) | 1.52x | -2.30% |
Top narratives
| Narrative | Heat | Momentum |
|---|---|---|
| Solana Ecosystem | 83 | 83 |
| Bitcoin Ecosystem | 81 | 81 |
| Prediction Markets | 79 | 79 |
| Real World Assets | 75 | 75 |
| DeFi | 73 | 73 |
Stablecoin confidence watch
| Stablecoin | Confidence | Label |
|---|---|---|
| First Digital USD (FDUSD) | 89 | Stable Confidence |
| USD Coin (USDC) | 91 | Stable Confidence |
| Ethena USDe (USDe) | 98 | Stable Confidence |
| Ripple USD (RLUSD) | 100 | Stable Confidence |
| Dai (DAI) | 100 | Stable Confidence |
| PayPal USD (PYUSD) | 100 | Stable Confidence |
| Tether (USDT) | 100 | Stable Confidence |
| TrueUSD (TUSD) | 100 | Stable Confidence |
Data notes
- Generated deterministically from stored snapshots. No AI in the loop.
- Mood, velocity, and heat scores reflect crowd attention, not asset value.
- See /methodology for full formula definitions.
Note: Research and education only. Not financial advice. Social metrics reflect crowd attention and chatter, not asset value or future price movement.