Daily report
Daily Market Mood Report for September 23, 2026
Daily mood: Positive Mood (avg 69). 10 assets showed above-baseline social attention. Top narrative: Solana Ecosystem.
Last updated 9d agoPositive Mood
Published 2026-09-24 UTC
Avg mood
69
Positive Mood
Snapshots
118
distinct assets
Top narrative
Solana Ecosystem
Heat 85
Stables watch
8
sorted by confidence
Top social gainers
| Asset | Velocity | Sentiment |
|---|---|---|
| Conflux (CFX) | 3.37x | 83.0 |
| The Graph (GRT) | 2.87x | 70.5 |
| Maker (MKR) | 2.63x | 54.0 |
| Akash Network (AKT) | 2.57x | 78.0 |
| Dymension (DYM) | 2.50x | 80.0 |
| Ondo (ONDO) | 2.31x | 68.3 |
| Hedera (HBAR) | 2.21x | 80.5 |
| Osmosis (OSMO) | 2.05x | 96.0 |
| Bonk (BONK) | 1.84x | 77.7 |
| Jupiter (JUP) | 1.70x | 69.5 |
Top sentiment gainers
| Asset | Δ sentiment vs 7d |
|---|---|
| Enjin Coin (ENJ) | +25.0 |
| Mog Coin (MOG) | +20.6 |
| IOTA (IOTA) | +19.4 |
| SushiSwap (SUSHI) | +19.4 |
| Render (RNDR) | +17.7 |
| Mantle (MNT) | +16.9 |
| The Sandbox (SAND) | +14.4 |
| Tether Gold (XAUT) | +13.9 |
| Portal (PORTAL) | +12.8 |
| Axie Infinity (AXS) | +12.7 |
Biggest social spikes
| Asset | Spike multiple | Price 24h |
|---|---|---|
| Conflux (CFX) | 3.37x | -6.34% |
| The Graph (GRT) | 2.87x | -0.83% |
| Maker (MKR) | 2.63x | +6.74% |
| Akash Network (AKT) | 2.57x | +13.62% |
| Dymension (DYM) | 2.50x | +4.52% |
| Ondo (ONDO) | 2.31x | +0.21% |
| Hedera (HBAR) | 2.21x | +2.97% |
| Osmosis (OSMO) | 2.05x | +0.04% |
| Bonk (BONK) | 1.84x | +16.26% |
| Jupiter (JUP) | 1.70x | -4.59% |
Top narratives
| Narrative | Heat | Momentum |
|---|---|---|
| Solana Ecosystem | 85 | 85 |
| Bitcoin Ecosystem | 83 | 83 |
| Prediction Markets | 81 | 81 |
| DeFi | 76 | 76 |
| DePIN | 74 | 74 |
Stablecoin confidence watch
| Stablecoin | Confidence | Label |
|---|---|---|
| First Digital USD (FDUSD) | 89 | Stable Confidence |
| TrueUSD (TUSD) | 90 | Stable Confidence |
| Ripple USD (RLUSD) | 100 | Stable Confidence |
| USD Coin (USDC) | 100 | Stable Confidence |
| Dai (DAI) | 100 | Stable Confidence |
| PayPal USD (PYUSD) | 100 | Stable Confidence |
| Tether (USDT) | 100 | Stable Confidence |
| Ethena USDe (USDe) | 100 | Stable Confidence |
Data notes
- Generated deterministically from stored snapshots. No AI in the loop.
- Mood, velocity, and heat scores reflect crowd attention, not asset value.
- See /methodology for full formula definitions.
Note: Research and education only. Not financial advice. Social metrics reflect crowd attention and chatter, not asset value or future price movement.