Daily report
Daily Market Mood Report for September 18, 2026
Daily mood: Positive Mood (avg 68). 10 assets showed above-baseline social attention. Top narrative: Solana Ecosystem.
Last updated 3h agoPositive Mood
Published 2026-09-19 UTC
Avg mood
68
Positive Mood
Snapshots
132
distinct assets
Top narrative
Solana Ecosystem
Heat 85
Stables watch
8
sorted by confidence
Top social gainers
| Asset | Velocity | Sentiment |
|---|---|---|
| Jito (JTO) | 42.45x | 93.0 |
| Numeraire (NMR) | 7.83x | 87.3 |
| dYdX (DYDX) | 2.00x | 66.7 |
| NEO (NEO) | 1.94x | 74.3 |
| Zcash (ZEC) | 1.93x | 79.2 |
| Axie Infinity (AXS) | 1.79x | 56.5 |
| Gate Token (GT) | 1.63x | 85.7 |
| Compound (COMP) | 1.58x | 70.5 |
| Monero (XMR) | 1.55x | 60.7 |
| Ondo (ONDO) | 1.55x | 77.7 |
Top sentiment gainers
| Asset | Δ sentiment vs 7d |
|---|---|
| UNUS SED LEO (LEO) | +41.7 |
| Bitcoin SV (BSV) | +28.6 |
| SingularityNET (AGIX) | +28.6 |
| Ankr (ANKR) | +25.0 |
| Floki (FLOKI) | +23.3 |
| Sei (SEI) | +22.3 |
| dogwifhat (WIF) | +20.2 |
| Algorand (ALGO) | +19.6 |
| Pyth Network (PYTH) | +18.8 |
| Jito (JTO) | +17.8 |
Biggest social spikes
| Asset | Spike multiple | Price 24h |
|---|---|---|
| Jito (JTO) | 42.45x | +2.16% |
| Numeraire (NMR) | 7.83x | +2.66% |
| dYdX (DYDX) | 2.00x | +16.06% |
| NEO (NEO) | 1.94x | +4.89% |
| Zcash (ZEC) | 1.93x | -0.67% |
| Axie Infinity (AXS) | 1.79x | +8.09% |
| Gate Token (GT) | 1.63x | +3.86% |
| Compound (COMP) | 1.58x | +7.00% |
| Monero (XMR) | 1.55x | +3.33% |
| Ondo (ONDO) | 1.55x | +6.16% |
Top narratives
| Narrative | Heat | Momentum |
|---|---|---|
| Solana Ecosystem | 85 | 85 |
| Bitcoin Ecosystem | 82 | 82 |
| Prediction Markets | 78 | 78 |
| DeFi | 76 | 76 |
| Real World Assets | 74 | 74 |
Stablecoin confidence watch
| Stablecoin | Confidence | Label |
|---|---|---|
| First Digital USD (FDUSD) | 90 | Stable Confidence |
| TrueUSD (TUSD) | 90 | Stable Confidence |
| Dai (DAI) | 98 | Stable Confidence |
| Ripple USD (RLUSD) | 100 | Stable Confidence |
| USD Coin (USDC) | 100 | Stable Confidence |
| PayPal USD (PYUSD) | 100 | Stable Confidence |
| Tether (USDT) | 100 | Stable Confidence |
| Ethena USDe (USDe) | 100 | Stable Confidence |
Data notes
- Generated deterministically from stored snapshots. No AI in the loop.
- Mood, velocity, and heat scores reflect crowd attention, not asset value.
- See /methodology for full formula definitions.
Note: Research and education only. Not financial advice. Social metrics reflect crowd attention and chatter, not asset value or future price movement.