Daily report
Daily Market Mood Report for August 16, 2026
Daily mood: Positive Mood (avg 67). 10 assets showed above-baseline social attention. Top narrative: n/a.
Last updated 1h agoPositive Mood
Avg mood
67
Positive Mood
Snapshots
144
distinct assets
Top narrative
—
Stables watch
0
sorted by confidence
Top social gainers
| Asset | Velocity | Sentiment |
|---|---|---|
| Dymension (DYM) | 2.22x | 96.0 |
| BinaryX (BNX) | 2.16x | 38.0 |
| SingularityNET (AGIX) | 1.87x | 75.0 |
| Mantle (MNT) | 1.84x | 92.5 |
| Kava (KAVA) | 1.80x | 55.0 |
| First Digital USD (FDUSD) | 1.62x | 100.0 |
| Axie Infinity (AXS) | 1.61x | 55.5 |
| Akash Network (AKT) | 1.60x | 72.0 |
| The Graph (GRT) | 1.56x | 69.0 |
| UNUS SED LEO (LEO) | 1.51x | 100.0 |
Top sentiment gainers
| Asset | Δ sentiment vs 7d |
|---|---|
| First Digital USD (FDUSD) | +42.9 |
| Loopring (LRC) | +41.0 |
| SKALE (SKL) | +25.0 |
| Huobi Token (HT) | +23.3 |
| UNUS SED LEO (LEO) | +20.7 |
| Toncoin (TON) | +17.3 |
| Theta Fuel (TFUEL) | +15.0 |
| Dash (DASH) | +14.0 |
| Floki (FLOKI) | +13.3 |
| dogwifhat (WIF) | +13.0 |
Biggest social spikes
| Asset | Spike multiple | Price 24h |
|---|---|---|
| Dymension (DYM) | 2.22x | -1.10% |
| BinaryX (BNX) | 2.16x | -0.01% |
| SingularityNET (AGIX) | 1.87x | -4.20% |
| Mantle (MNT) | 1.84x | +3.34% |
| Kava (KAVA) | 1.80x | +0.15% |
| First Digital USD (FDUSD) | 1.62x | +0.02% |
| Axie Infinity (AXS) | 1.61x | +0.22% |
| Akash Network (AKT) | 1.60x | -1.13% |
| The Graph (GRT) | 1.56x | -1.09% |
| UNUS SED LEO (LEO) | 1.51x | +4.79% |
Top narratives
No qualifying entries.
Stablecoin confidence watch
No qualifying entries.
Data notes
- Generated deterministically from stored snapshots. No AI in the loop.
- Mood, velocity, and heat scores reflect crowd attention, not asset value.
- See /methodology for full formula definitions.
Note: Research and education only. Not financial advice. Social metrics reflect crowd attention and chatter, not asset value or future price movement.