Daily report
Daily Market Mood Report for August 12, 2026
Daily mood: Positive Mood (avg 67). 10 assets showed above-baseline social attention. Top narrative: n/a.
Last updated 2h agoPositive Mood
Avg mood
67
Positive Mood
Snapshots
138
distinct assets
Top narrative
—
Stables watch
0
sorted by confidence
Top social gainers
| Asset | Velocity | Sentiment |
|---|---|---|
| Siacoin (SC) | 2.04x | 70.5 |
| Ethereum Name Service (ENS) | 2.00x | 87.0 |
| KuCoin Token (KCS) | 1.89x | 96.0 |
| Flow (FLOW) | 1.86x | 94.0 |
| Tezos (XTZ) | 1.80x | 70.8 |
| Curve DAO (CRV) | 1.75x | 79.3 |
| Kava (KAVA) | 1.70x | 54.5 |
| IoTeX (IOTX) | 1.69x | 79.7 |
| Kusama (KSM) | 1.57x | 71.0 |
| Oasis Network (ROSE) | 1.52x | 86.5 |
Top sentiment gainers
| Asset | Δ sentiment vs 7d |
|---|---|
| UNUS SED LEO (LEO) | +26.2 |
| Floki (FLOKI) | +21.0 |
| SKALE (SKL) | +18.1 |
| Numeraire (NMR) | +15.0 |
| ORDI (ORDI) | +13.1 |
| NEO (NEO) | +12.8 |
| Stargate Finance (STAR) | +11.7 |
| ApeCoin (APE) | +11.7 |
| Fantom (FTM) | +11.6 |
| Pixels (PIXEL) | +11.5 |
Biggest social spikes
| Asset | Spike multiple | Price 24h |
|---|---|---|
| Siacoin (SC) | 2.04x | -3.76% |
| Ethereum Name Service (ENS) | 2.00x | -0.88% |
| KuCoin Token (KCS) | 1.89x | +0.31% |
| Flow (FLOW) | 1.86x | +8.41% |
| Tezos (XTZ) | 1.80x | -0.82% |
| Curve DAO (CRV) | 1.75x | +4.03% |
| Kava (KAVA) | 1.70x | +0.35% |
| IoTeX (IOTX) | 1.69x | -1.55% |
| Kusama (KSM) | 1.57x | -2.61% |
| Oasis Network (ROSE) | 1.52x | -4.96% |
Top narratives
No qualifying entries.
Stablecoin confidence watch
No qualifying entries.
Data notes
- Generated deterministically from stored snapshots. No AI in the loop.
- Mood, velocity, and heat scores reflect crowd attention, not asset value.
- See /methodology for full formula definitions.
Note: Research and education only. Not financial advice. Social metrics reflect crowd attention and chatter, not asset value or future price movement.