Daily report
Daily Market Mood Report for August 10, 2026
Daily mood: Positive Mood (avg 67). 10 assets showed above-baseline social attention. Top narrative: n/a.
Last updated 2h agoPositive Mood
Avg mood
67
Positive Mood
Snapshots
129
distinct assets
Top narrative
—
Stables watch
0
sorted by confidence
Top social gainers
| Asset | Velocity | Sentiment |
|---|---|---|
| Dymension (DYM) | 4.70x | 91.5 |
| KuCoin Token (KCS) | 2.50x | 83.0 |
| The Sandbox (SAND) | 2.07x | 67.0 |
| Kusama (KSM) | 2.00x | 59.0 |
| Bitcoin SV (BSV) | 1.82x | 82.3 |
| Theta Fuel (TFUEL) | 1.78x | 100.0 |
| Bonk (BONK) | 1.75x | 75.7 |
| The Graph (GRT) | 1.72x | 62.0 |
| Loopring (LRC) | 1.62x | — |
| Maker (MKR) | 1.61x | 65.0 |
Top sentiment gainers
| Asset | Δ sentiment vs 7d |
|---|---|
| Tether (USDT) | +24.4 |
| eCash (XEC) | +18.5 |
| Floki (FLOKI) | +17.6 |
| Mantle (MNT) | +16.2 |
| yearn.finance (YFI) | +16.0 |
| SATS (SATS) | +15.9 |
| Hedera (HBAR) | +14.5 |
| Bitcoin SV (BSV) | +13.8 |
| ApeCoin (APE) | +13.6 |
| Stargate Finance (STAR) | +13.3 |
Biggest social spikes
| Asset | Spike multiple | Price 24h |
|---|---|---|
| Dymension (DYM) | 4.70x | -4.80% |
| KuCoin Token (KCS) | 2.50x | -0.28% |
| The Sandbox (SAND) | 2.07x | -0.36% |
| Kusama (KSM) | 2.00x | -0.03% |
| Bitcoin SV (BSV) | 1.82x | -1.68% |
| Theta Fuel (TFUEL) | 1.78x | -0.64% |
| Bonk (BONK) | 1.75x | -0.24% |
| The Graph (GRT) | 1.72x | -2.30% |
| Loopring (LRC) | 1.62x | -0.84% |
| Maker (MKR) | 1.61x | -18.42% |
Top narratives
No qualifying entries.
Stablecoin confidence watch
No qualifying entries.
Data notes
- Generated deterministically from stored snapshots. No AI in the loop.
- Mood, velocity, and heat scores reflect crowd attention, not asset value.
- See /methodology for full formula definitions.
Note: Research and education only. Not financial advice. Social metrics reflect crowd attention and chatter, not asset value or future price movement.