Daily report
Daily Market Mood Report for June 8, 2026
Daily mood: Neutral Mood (avg 59). 10 assets showed above-baseline social attention. Top narrative: Solana Ecosystem.
Last updated 46d agoNeutral Mood
Avg mood
59
Neutral Mood
Snapshots
120
distinct assets
Top narrative
Solana Ecosystem
Heat 84
Stables watch
7
sorted by confidence
Top social gainers
| Asset | Velocity | Sentiment |
|---|---|---|
| Jupiter (JUP) | 2.17x | 45.5 |
| Zcash (ZEC) | 1.47x | 87.2 |
| ORDI (ORDI) | 1.43x | 43.0 |
| Ankr (ANKR) | 1.41x | 29.7 |
| Flow (FLOW) | 1.41x | 63.0 |
| Dash (DASH) | 1.39x | 78.0 |
| Monero (XMR) | 1.32x | 45.0 |
| PayPal USD (PYUSD) | 1.30x | 48.5 |
| Helium (HNT) | 1.28x | 38.5 |
| Pixels (PIXEL) | 1.27x | 25.7 |
Top sentiment gainers
| Asset | Δ sentiment vs 7d |
|---|---|
| Bitcoin (BTC) | +0.0 |
| Bitcoin Cash (BCH) | +0.0 |
| Advanced Micro Devices (AMD) | +0.0 |
| Amazon (AMZN) | +0.0 |
| USD Coin (USDC) | +0.0 |
| Chainlink (LINK) | +0.0 |
| Alphabet (GOOG) | +0.0 |
| AbbVie (ABBV) | +0.0 |
| Uniswap (UNI) | +0.0 |
| Walt Disney (DIS) | +0.0 |
Biggest social spikes
| Asset | Spike multiple | Price 24h |
|---|---|---|
| Jupiter (JUP) | 2.17x | +4.10% |
Top narratives
| Narrative | Heat | Momentum |
|---|---|---|
| Solana Ecosystem | 84 | 84 |
| Bitcoin Ecosystem | 83 | 83 |
| Prediction Markets | 80 | 80 |
| DeFi | 77 | 77 |
| DePIN | 74 | 74 |
Stablecoin confidence watch
| Stablecoin | Confidence | Label |
|---|---|---|
| Ethena USDe (USDe) | 80 | Watch Closely |
| TrueUSD (TUSD) | 85 | Stable Confidence |
| Dai (DAI) | 87 | Stable Confidence |
| First Digital USD (FDUSD) | 87 | Stable Confidence |
| PayPal USD (PYUSD) | 89 | Stable Confidence |
| USD Coin (USDC) | 100 | Stable Confidence |
| Tether (USDT) | 100 | Stable Confidence |
Data notes
- Generated deterministically from stored snapshots. No AI in the loop.
- Mood, velocity, and heat scores reflect crowd attention, not asset value.
- See /methodology for full formula definitions.
Note: Research and education only. Not financial advice. Social metrics reflect crowd attention and chatter, not asset value or future price movement.