Daily report
Daily Market Mood Report for June 4, 2026
Daily mood: Positive Mood (avg 60). 10 assets showed above-baseline social attention. Top narrative: Bitcoin Ecosystem.
Last updated 50d agoPositive Mood
Avg mood
60
Positive Mood
Snapshots
124
distinct assets
Top narrative
Bitcoin Ecosystem
Heat 84
Stables watch
7
sorted by confidence
Top social gainers
| Asset | Velocity | Sentiment |
|---|---|---|
| Zcash (ZEC) | 2.10x | 87.2 |
| Jupiter (JUP) | 2.09x | 45.5 |
| Ethena (ENA) | 1.87x | 22.8 |
| Tezos (XTZ) | 1.79x | 72.8 |
| dogwifhat (WIF) | 1.70x | 90.8 |
| Oasis Network (ROSE) | 1.64x | 94.3 |
| Mog Coin (MOG) | 1.61x | 66.6 |
| eCash (XEC) | 1.57x | 44.5 |
| Helium (HNT) | 1.55x | 38.5 |
| Ethereum Classic (ETC) | 1.52x | 42.0 |
Top sentiment gainers
| Asset | Δ sentiment vs 7d |
|---|---|
| Bitcoin (BTC) | +0.0 |
| Amazon (AMZN) | +0.0 |
| Bitcoin Cash (BCH) | +0.0 |
| USD Coin (USDC) | +0.0 |
| Chainlink (LINK) | +0.0 |
| Alphabet (GOOG) | +0.0 |
| Advanced Micro Devices (AMD) | +0.0 |
| AbbVie (ABBV) | +0.0 |
| Uniswap (UNI) | +0.0 |
| Walt Disney (DIS) | +0.0 |
Biggest social spikes
| Asset | Spike multiple | Price 24h |
|---|---|---|
| Zcash (ZEC) | 2.10x | -4.31% |
| Jupiter (JUP) | 2.09x | -12.25% |
| Ethena (ENA) | 1.87x | -0.26% |
| Tezos (XTZ) | 1.79x | -3.48% |
| dogwifhat (WIF) | 1.70x | -1.93% |
| Oasis Network (ROSE) | 1.64x | -12.05% |
| Mog Coin (MOG) | 1.61x | -7.09% |
| eCash (XEC) | 1.57x | -5.03% |
| Helium (HNT) | 1.55x | -0.19% |
| Ethereum Classic (ETC) | 1.52x | -5.99% |
Top narratives
| Narrative | Heat | Momentum |
|---|---|---|
| Bitcoin Ecosystem | 84 | 84 |
| Solana Ecosystem | 84 | 84 |
| Prediction Markets | 81 | 81 |
| DeFi | 77 | 77 |
| Real World Assets | 75 | 75 |
Stablecoin confidence watch
| Stablecoin | Confidence | Label |
|---|---|---|
| Ethena USDe (USDe) | 78 | Watch Closely |
| TrueUSD (TUSD) | 85 | Stable Confidence |
| First Digital USD (FDUSD) | 87 | Stable Confidence |
| Dai (DAI) | 87 | Stable Confidence |
| PayPal USD (PYUSD) | 89 | Stable Confidence |
| USD Coin (USDC) | 100 | Stable Confidence |
| Tether (USDT) | 100 | Stable Confidence |
Data notes
- Generated deterministically from stored snapshots. No AI in the loop.
- Mood, velocity, and heat scores reflect crowd attention, not asset value.
- See /methodology for full formula definitions.
Note: Research and education only. Not financial advice. Social metrics reflect crowd attention and chatter, not asset value or future price movement.