Daily report
Daily Market Mood Report for May 31, 2026
Daily mood: Neutral Mood (avg 59). 10 assets showed above-baseline social attention. Top narrative: Solana Ecosystem.
Last updated 54d agoNeutral Mood
Avg mood
59
Neutral Mood
Snapshots
116
distinct assets
Top narrative
Solana Ecosystem
Heat 83
Stables watch
7
sorted by confidence
Top social gainers
| Asset | Velocity | Sentiment |
|---|---|---|
| TrueUSD (TUSD) | 1.23x | 37.5 |
| PayPal USD (PYUSD) | 1.11x | 48.5 |
| Optimism (OP) | 1.04x | 47.3 |
| BNB (BNB) | 1.04x | 75.6 |
| Cardano (ADA) | 1.03x | 80.6 |
| NEAR Protocol (NEAR) | 1.02x | 46.8 |
| Artificial Superintelligence Alliance (FET) | 1.02x | 46.3 |
| Filecoin (FIL) | 1.02x | 21.0 |
| Render (RNDR) | 1.01x | 44.0 |
| Berkshire Hathaway (BRK-B) | 1.01x | 88.6 |
Top sentiment gainers
| Asset | Δ sentiment vs 7d |
|---|---|
| Tether (USDT) | +2.2 |
| USD Coin (USDC) | +0.0 |
| Alphabet (GOOG) | +0.0 |
| Chainlink (LINK) | +0.0 |
| Bitcoin (BTC) | +0.0 |
| Bitcoin Cash (BCH) | +0.0 |
| Amazon (AMZN) | +0.0 |
| Advanced Micro Devices (AMD) | +0.0 |
| Uniswap (UNI) | +0.0 |
| Walt Disney (DIS) | +0.0 |
Biggest social spikes
No qualifying entries.
Top narratives
| Narrative | Heat | Momentum |
|---|---|---|
| Solana Ecosystem | 83 | 83 |
| Bitcoin Ecosystem | 82 | 82 |
| Prediction Markets | 80 | 80 |
| DeFi | 77 | 77 |
| DePIN | 74 | 74 |
Stablecoin confidence watch
| Stablecoin | Confidence | Label |
|---|---|---|
| Ethena USDe (USDe) | 80 | Watch Closely |
| TrueUSD (TUSD) | 85 | Stable Confidence |
| First Digital USD (FDUSD) | 87 | Stable Confidence |
| Dai (DAI) | 87 | Stable Confidence |
| PayPal USD (PYUSD) | 89 | Stable Confidence |
| USD Coin (USDC) | 100 | Stable Confidence |
| Tether (USDT) | 100 | Stable Confidence |
Data notes
- Generated deterministically from stored snapshots. No AI in the loop.
- Mood, velocity, and heat scores reflect crowd attention, not asset value.
- See /methodology for full formula definitions.
Note: Research and education only. Not financial advice. Social metrics reflect crowd attention and chatter, not asset value or future price movement.