Daily report
Daily Market Mood Report for May 24, 2026
Daily mood: Positive Mood (avg 61). 10 assets showed above-baseline social attention. Top narrative: Solana Ecosystem.
Last updated 90d agoPositive Mood
Avg mood
61
Positive Mood
Snapshots
37
distinct assets
Top narrative
Solana Ecosystem
Heat 85
Stables watch
7
sorted by confidence
Top social gainers
| Asset | Velocity | Sentiment |
|---|---|---|
| Dai (DAI) | 1.16x | 42.3 |
| NEAR Protocol (NEAR) | 1.11x | 46.8 |
| Aave (AAVE) | 1.09x | 45.3 |
| Filecoin (FIL) | 1.08x | 21.0 |
| Pepe (PEPE) | 1.07x | 67.0 |
| Uniswap (UNI) | 1.06x | 61.3 |
| Dogecoin (DOGE) | 1.05x | 81.0 |
| Ethena USDe (USDe) | 1.05x | 23.0 |
| Litecoin (LTC) | 1.05x | 89.6 |
| Render (RNDR) | 1.04x | 44.0 |
Top sentiment gainers
| Asset | Δ sentiment vs 7d |
|---|---|
| Chainlink (LINK) | +0.0 |
| Bitcoin (BTC) | +0.0 |
| Bitcoin Cash (BCH) | +0.0 |
| USD Coin (USDC) | +0.0 |
| Uniswap (UNI) | +0.0 |
| Polkadot (DOT) | 0.0 |
| Shiba Inu (SHIB) | 0.0 |
| Bittensor (TAO) | 0.0 |
| Dai (DAI) | 0.0 |
| XRP (XRP) | 0.0 |
Biggest social spikes
No qualifying entries.
Top narratives
| Narrative | Heat | Momentum |
|---|---|---|
| Solana Ecosystem | 85 | 85 |
| Bitcoin Ecosystem | 84 | 84 |
| Prediction Markets | 81 | 81 |
| DeFi | 79 | 79 |
| DePIN | 75 | 75 |
Stablecoin confidence watch
| Stablecoin | Confidence | Label |
|---|---|---|
| Ethena USDe (USDe) | 80 | Watch Closely |
| TrueUSD (TUSD) | 85 | Stable Confidence |
| First Digital USD (FDUSD) | 87 | Stable Confidence |
| Dai (DAI) | 87 | Stable Confidence |
| PayPal USD (PYUSD) | 89 | Stable Confidence |
| USD Coin (USDC) | 100 | Stable Confidence |
| Tether (USDT) | 100 | Stable Confidence |
Data notes
- Generated deterministically from stored snapshots. No AI in the loop.
- Mood, velocity, and heat scores reflect crowd attention, not asset value.
- See /methodology for full formula definitions.
Note: Research and education only. Not financial advice. Social metrics reflect crowd attention and chatter, not asset value or future price movement.