Movers
📈 Biggest 7-day mood improvers
Where the social crowd is turning constructive.
Mood score is a 0–100 composite of sentiment, social velocity, engagement, creator growth, and abnormality risk. Δ is the change between the latest snapshot and the first snapshot we have from 7–8 days ago. Stocks running in price-only mode are excluded.
| Asset | Mood 7d ago | Mood now | 7d Δ | Mood band |
|---|---|---|---|---|
| Gala GALA | 43 | 64 | +21.0 | Positive Mood |
| IoTeX IOTX | 53 | 73 | +20.0 | Positive Mood |
| Stargate Finance STAR | 51 | 68 | +17.0 | Positive Mood |
| Dymension DYM | 70 | 83 | +13.0 | Very Positive Mood |
| Ethereum Name Service ENS | 67 | 79 | +12.0 | Positive Mood |
| Mantle MNT | 66 | 78 | +12.0 | Positive Mood |
| SKALE SKL | 58 | 70 | +12.0 | Positive Mood |
| Ondo ONDO | 59 | 70 | +11.0 | Positive Mood |
| JasmyCoin JASMY | 63 | 73 | +10.0 | Positive Mood |
| NEO NEO | 67 | 77 | +10.0 | Positive Mood |
| Pixels PIXEL | 57 | 67 | +10.0 | Positive Mood |
| Walt Disney DIS | 64 | 73 | +9.0 | Positive Mood |
| The Graph GRT | 58 | 67 | +9.0 | Positive Mood |
| ORDI ORDI | 59 | 68 | +9.0 | Positive Mood |
| BNB BNB | 65 | 73 | +8.0 | Positive Mood |
| Shiba Inu SHIB | 63 | 71 | +8.0 | Positive Mood |
| TrueUSD TUSD | 65 | 73 | +8.0 | Positive Mood |
| Monero XMR | 67 | 75 | +8.0 | Positive Mood |
| Bittensor TAO | 63 | 70 | +7.0 | Positive Mood |
| Flow FLOW | 72 | 79 | +7.0 | Positive Mood |
| Kaspa KAS | 63 | 70 | +7.0 | Positive Mood |
| Storj STORJ | 61 | 68 | +7.0 | Positive Mood |
| Tron TRX | 71 | 76 | +5.0 | Positive Mood |
| ApeCoin APE | 67 | 72 | +5.0 | Positive Mood |
| EigenLayer EIGEN | 65 | 70 | +5.0 | Positive Mood |
Note: Research and education only. Not financial advice. Social metrics reflect crowd attention and chatter, not asset value or future price movement.