Movers
📉 Biggest 7-day mood decliners
Where attention is fading or turning defensive.
Mood score is a 0–100 composite of sentiment, social velocity, engagement, creator growth, and abnormality risk. Δ is the change between the latest snapshot and the first snapshot we have from 7–8 days ago. Stocks running in price-only mode are excluded.
| Asset | Mood 7d ago | Mood now | 7d Δ | Mood band |
|---|---|---|---|---|
| EigenLayer EIGEN | 76 | 50 | -26.0 | Neutral Mood |
| Loopring LRC | 65 | 48 | -17.0 | Neutral Mood |
| Flow FLOW | 80 | 65 | -15.0 | Positive Mood |
| Polygon Ecosystem Token POL | 73 | 59 | -14.0 | Neutral Mood |
| TrueUSD TUSD | 72 | 58 | -14.0 | Neutral Mood |
| Conflux CFX | 78 | 64 | -14.0 | Positive Mood |
| Jupiter JUP | 75 | 61 | -14.0 | Positive Mood |
| ORDI ORDI | 76 | 62 | -14.0 | Positive Mood |
| Floki FLOKI | 76 | 63 | -13.0 | Positive Mood |
| Pixels PIXEL | 87 | 74 | -13.0 | Positive Mood |
| Tezos XTZ | 72 | 59 | -13.0 | Neutral Mood |
| Render RNDR | 73 | 61 | -12.0 | Positive Mood |
| Sui SUI | 76 | 64 | -12.0 | Positive Mood |
| Ethena ENA | 82 | 70 | -12.0 | Positive Mood |
| Algorand ALGO | 73 | 62 | -11.0 | Positive Mood |
| dYdX DYDX | 74 | 63 | -11.0 | Positive Mood |
| PAX Gold PAXG | 78 | 67 | -11.0 | Positive Mood |
| Qtum QTUM | 76 | 65 | -11.0 | Positive Mood |
| Aptos APT | 75 | 65 | -10.0 | Positive Mood |
| Dymension DYM | 79 | 69 | -10.0 | Positive Mood |
| Helium HNT | 73 | 63 | -10.0 | Positive Mood |
| ConstitutionDAO PEOPLE | 74 | 64 | -10.0 | Positive Mood |
| Axie Infinity AXS | 87 | 78 | -9.0 | Positive Mood |
| Lido DAO LDO | 68 | 59 | -9.0 | Neutral Mood |
| Maker MKR | 74 | 65 | -9.0 | Positive Mood |
Note: Research and education only. Not financial advice. Social metrics reflect crowd attention and chatter, not asset value or future price movement.