Creators
Creator Influence Rankings
The top crypto social creators ranked daily by influence score, with a rolling archive of past days.
Influence score blends follower count, interaction volume, and engagement quality for creators tracked by MarketMoodIQ, via LunarCrush creator data. Rank is the creator’s position among the top 25 for that day.
Today’s ranking — Aug 30, 2026
| # | Creator | Platform | Followers | Interactions | Influence |
|---|---|---|---|---|---|
| 1 | Elon Musk | 241.5M | 104.5M | 86.0 | |
| 2 | CZ 🔶 BNB | 12.7M | 19.3M | 31.0 | |
| 3 | Watcher.Guru | 4.8M | 8.3M | 19.0 | |
| 4 | Anthony Pompliano 🌪 | 2.4M | 4.6M | 14.0 | |
| 5 | Michael Saylor | 5.2M | 3.5M | 13.0 | |
| 6 | Cointelegraph | 2.9M | 3.6M | 12.0 | |
| 7 | Lookonchain | 705.9k | 2.9M | 10.0 | |
| 8 | Peter Schiff | 1.7M | 1.6M | 8.0 | |
| 9 | CoinDesk | 4.0M | 1.3M | 7.0 | |
| 10 | toly 🇺🇸 | 2.5M | 955.5k | 6.0 | |
| 11 | Wu Blockchain | 556.4k | 544.1k | 4.0 | |
| 12 | Arthur Hayes | 811.6k | 184.4k | 3.0 | |
| 13 | The Block | 591.4k | 354.7k | 3.0 | |
| 14 | vitalik.eth | 7.7M | 47.8k | 2.0 | |
| 15 | Documenting ₿itcoin 📄 | 1.1M | 21.6k | 1.0 | |
| 16 | Mike Novogratz | 489.7k | 3.8k | 0.0 |
Previous days
Aug 29, 2026
| # | Creator | Platform | Followers | Interactions | Influence |
|---|---|---|---|---|---|
| 1 | Elon Musk | 241.5M | 72.7M | 71.0 | |
| 2 | Watcher.Guru | 4.8M | 8.3M | 19.0 | |
| 3 | CZ 🔶 BNB | 12.6M | 6.6M | 18.0 | |
| 4 | Anthony Pompliano 🌪 | 2.4M | 7.2M | 17.0 | |
| 5 | Cointelegraph | 2.9M | 4.7M | 14.0 | |
| 6 | Michael Saylor | 5.2M | 4.5M | 14.0 | |
| 7 | CoinDesk | 4.0M | 2.2M | 10.0 | |
| 8 | Lookonchain | 705.8k | 2.5M | 9.0 | |
| 9 | toly 🇺🇸 | 2.5M | 1.2M | 7.0 | |
| 10 | Peter Schiff | 1.7M | 1.1M | 6.0 |
Aug 28, 2026
| # | Creator | Platform | Followers | Interactions | Influence |
|---|---|---|---|---|---|
| 1 | Elon Musk | 241.5M | 77.2M | 74.0 | |
| 2 | Watcher.Guru | 4.8M | 17.4M | 28.0 | |
| 3 | Michael Saylor | 5.2M | 10.0M | 21.0 | |
| 4 | CZ 🔶 BNB | 12.6M | 5.6M | 17.0 | |
| 5 | Anthony Pompliano 🌪 | 2.4M | 6.0M | 16.0 | |
| 6 | Cointelegraph | 2.9M | 5.3M | 15.0 | |
| 7 | CoinDesk | 4.0M | 2.3M | 10.0 | |
| 8 | Lookonchain | 705.5k | 979.3k | 6.0 | |
| 9 | Peter Schiff | 1.7M | 922.6k | 6.0 | |
| 10 | Arthur Hayes | 811.3k | 549.5k | 4.0 |
Aug 27, 2026
| # | Creator | Platform | Followers | Interactions | Influence |
|---|---|---|---|---|---|
| 1 | Elon Musk | 241.5M | 123.2M | 93.0 | |
| 2 | Watcher.Guru | 4.8M | 11.2M | 22.0 | |
| 3 | Michael Saylor | 5.2M | 10.0M | 21.0 | |
| 4 | Cointelegraph | 2.9M | 4.3M | 13.0 | |
| 5 | CZ 🔶 BNB | 12.6M | 2.4M | 11.0 | |
| 6 | Anthony Pompliano 🌪 | 2.4M | 1.9M | 9.0 | |
| 7 | CoinDesk | 4.0M | 1.6M | 8.0 | |
| 8 | Peter Schiff | 1.7M | 922.6k | 6.0 | |
| 9 | Arthur Hayes | 810.9k | 528.4k | 4.0 | |
| 10 | toly 🇺🇸 | 2.5M | 348.1k | 4.0 |
Aug 25, 2026
| # | Creator | Platform | Followers | Interactions | Influence |
|---|---|---|---|---|---|
| 1 | Elon Musk | 241.5M | 125.3M | 94.0 | |
| 2 | Watcher.Guru | 4.7M | 12.3M | 23.0 | |
| 3 | Michael Saylor | 5.2M | 9.4M | 21.0 | |
| 4 | CZ 🔶 BNB | 12.6M | 2.6M | 11.0 | |
| 5 | Cointelegraph | 2.9M | 2.9M | 11.0 | |
| 6 | Anthony Pompliano 🌪 | 2.4M | 1.9M | 9.0 | |
| 7 | Lookonchain | 705.4k | 1.5M | 7.0 | |
| 8 | CoinDesk | 4.0M | 1.1M | 7.0 | |
| 9 | Peter Schiff | 1.7M | 925.6k | 6.0 | |
| 10 | Arthur Hayes | 809.8k | 1.2M | 6.0 |
Aug 24, 2026
| # | Creator | Platform | Followers | Interactions | Influence |
|---|---|---|---|---|---|
| 1 | Elon Musk | 241.5M | 69.5M | 70.0 | |
| 2 | Watcher.Guru | 4.7M | 6.4M | 17.0 | |
| 3 | CZ 🔶 BNB | 12.6M | 5.2M | 16.0 | |
| 4 | Cointelegraph | 2.9M | 2.9M | 11.0 | |
| 5 | Michael Saylor | 5.2M | 2.0M | 9.0 | |
| 6 | CoinDesk | 4.0M | 1.1M | 7.0 | |
| 7 | Lookonchain | 705.0k | 1.4M | 7.0 | |
| 8 | Anthony Pompliano 🌪 | 2.4M | 1.0M | 6.0 | |
| 9 | toly 🇺🇸 | 2.4M | 569.9k | 5.0 | |
| 10 | Wu Blockchain | 556.6k | 411.7k | 4.0 |
Aug 23, 2026
| # | Creator | Platform | Followers | Interactions | Influence |
|---|---|---|---|---|---|
| 1 | Elon Musk | 241.5M | 57.0M | 63.0 | |
| 2 | Watcher.Guru | 4.7M | 6.4M | 17.0 | |
| 3 | Cointelegraph | 2.9M | 3.6M | 12.0 | |
| 4 | Lookonchain | 704.8k | 2.6M | 9.0 | |
| 5 | Michael Saylor | 5.2M | 1.7M | 9.0 | |
| 6 | CZ 🔶 BNB | 12.5M | 1.2M | 8.0 | |
| 7 | Anthony Pompliano 🌪 | 2.3M | 1.2M | 7.0 | |
| 8 | Peter Schiff | 1.7M | 1.4M | 7.0 | |
| 9 | Arthur Hayes | 809.2k | 1.3M | 7.0 | |
| 10 | CoinDesk | 4.0M | 517.1k | 5.0 |
Aug 22, 2026
| # | Creator | Platform | Followers | Interactions | Influence |
|---|---|---|---|---|---|
| 1 | Elon Musk | 241.5M | 141.1M | 100.0 | |
| 2 | Watcher.Guru | 4.7M | 15.5M | 26.0 | |
| 3 | Michael Saylor | 5.2M | 6.0M | 16.0 | |
| 4 | Cointelegraph | 2.9M | 4.4M | 14.0 | |
| 5 | CZ 🔶 BNB | 12.5M | 2.3M | 11.0 | |
| 6 | CoinDesk | 4.0M | 2.1M | 10.0 | |
| 7 | toly 🇺🇸 | 2.4M | 1.5M | 8.0 | |
| 8 | Anthony Pompliano 🌪 | 2.3M | 1.3M | 7.0 | |
| 9 | Peter Schiff | 1.7M | 1.4M | 7.0 | |
| 10 | Lookonchain | 704.4k | 1.0M | 6.0 |
Aug 21, 2026
| # | Creator | Platform | Followers | Interactions | Influence |
|---|---|---|---|---|---|
| 1 | Elon Musk | 241.4M | 190.1M | 100.0 | |
| 2 | Watcher.Guru | 4.7M | 16.9M | 27.0 | |
| 3 | CZ 🔶 BNB | 12.5M | 6.1M | 18.0 | |
| 4 | Michael Saylor | 5.2M | 6.0M | 16.0 | |
| 5 | Cointelegraph | 2.9M | 4.4M | 14.0 | |
| 6 | CoinDesk | 4.0M | 2.3M | 10.0 | |
| 7 | Anthony Pompliano 🌪 | 2.3M | 1.3M | 7.0 | |
| 8 | Peter Schiff | 1.7M | 1.4M | 7.0 | |
| 9 | toly 🇺🇸 | 2.4M | 1.3M | 7.0 | |
| 10 | Lookonchain | 704.4k | 1.0M | 6.0 |
Aug 20, 2026
| # | Creator | Platform | Followers | Interactions | Influence |
|---|
Aug 19, 2026
| # | Creator | Platform | Followers | Interactions | Influence |
|---|
Aug 18, 2026
| # | Creator | Platform | Followers | Interactions | Influence |
|---|
Aug 17, 2026
| # | Creator | Platform | Followers | Interactions | Influence |
|---|
Aug 16, 2026
| # | Creator | Platform | Followers | Interactions | Influence |
|---|
Aug 15, 2026
| # | Creator | Platform | Followers | Interactions | Influence |
|---|
Note: Research and education only. Not financial advice. Social metrics reflect crowd attention and chatter, not asset value or future price movement.